Camera | Weight | Image size | MP / lb |
Lumix LX7 | 10oz | 10MP | 16MP/lb |
Mamiya RZ (110mm f2.8) | 5lb 9oz1 | 26MP3 | 4.7MP/lb |
Olympus OM2-SP (50mm f1.4) | 1lb 15oz | 8MP4 | 3.5MP/lb |
Cambo 45SR (180mm f5.6) | 24lb2 | 52MP5 | 2.2MP/lb |
Nikon F5 (24-85mm f4.5) | 4lb 6oz | 8MP4 | 1.5MP/lb |
1 - Includes the LX7 in lieu of a light meter. Does not include tripod.
2 - Includes tripod, but not case or extra film.
3 - Scanned at 2000dpi.
4 - Scanned at 3200dpi.
5 - Scanned at 1800dpi.
So it turns out that the Nikon has the lowest power to weight ratio, lower than the Cambo SR! The Mamiya does well (though with a tripod it comes out no better than the Olympus).
No comments:
Post a Comment